Click on flag to translate ! |
Traduire ? Clic sur un drapeau  |
|
Navigation:liens directs... |
|
|
Autres Classements: Enchères
Jeu de la carte |
C l a s s e m e n t G é n é r a l |
M o i s e n c o u r s
|
Octobre 2023
|
Rg | Pseudo | % | Niv. | Nb D. |
1 | asurel | 95,24 | ?! | 1 |
2 | Pharbal | 89,07 | B! | 1 |
3 | DoLiarm | 84,10 | ?! | 19 |
4 | sigui | 83,55 | ? | 8 |
5 | jinn | 82,89 | ?! | 17 |
6 | embay | 79,79 | ? | 15 |
7 | ewac | 79,51 | ?! | 31 |
8 | Cyrano25 | 77,75 | ?! | 3 |
9 | dohicky | 74,65 | ?! | 7 |
10 | steamed hams | 74,36 | ?! | 16 |
11 | JCBridge | 72,94 | ? | 10 |
12 | tibiaoshi | 72,72 | ? | 23 |
13 | Dadec | 72,56 | ? | 5 |
14 | Pace35 | 71,77 | ?! | 10 |
15 | guosheng | 70,25 | ? | 68 |
16 | seppo | 69,92 | ?! | 16 |
17 | Tiredman | 69,43 | ?! | 4 |
18 | thwolf | 69,08 | A | 247 |
19 | oxyde | 68,75 | ?! | 123 |
20 | jlbv | 67,79 | ?! | 27 |
21 | dachermann | 67,68 | A! | 27 |
22 | gigiboy | 66,19 | ?! | 20 |
23 | grandpap | 65,90 | ?! | 3 |
24 | jfchupin | 65,70 | ?! | 10 |
25 | la chute | 65,55 | A! | 25 |
26 | Phastier | 64,91 | ?! | 27 |
27 | PML | 64,58 | ?! | 1 |
28 | Lilibellule | 64,58 | ?! | 1 |
29 | Wbridge5 | 64,30 | . | 496 |
30 | bazzam | 63,99 | A! | 205 |
31 | jo18 | 63,98 | A! | 20 |
32 | micduberry | 63,86 | B! | 11 |
33 | jeff fr | 63,45 | A! | 16 |
34 | duduche_fr | 63,44 | A | 314 |
35 | mayors | 63,05 | A! | 395 |
36 | Piloula | 62,68 | ?! | 262 |
37 | gouki | 62,45 | A! | 247 |
38 | lefouduhp | 62,29 | ?! | 12 |
39 | jml17 | 62,17 | A! | 355 |
40 | Microbridge [R] | 62,14 | A | 395 |
41 | michel 31 | 62,01 | ?! | 27 |
42 | Flychen | 61,67 | ? | 31 |
43 | tigo | 61,44 | A | 439 |
44 | Jannie | 61,43 | ?! | 6 |
45 | petertheother | 60,94 | ?! | 17 |
46 | Quoique | 60,81 | A! | 155 |
47 | ab12 | 60,80 | A | 487 |
48 | Eddie | 60,39 | A! | 365 |
49 | Rbran | 60,35 | ?! | 41 |
50 | crazycow | 60,35 | A | 484 |
51 | juju44 | 60,09 | A! | 256 |
52 | Sbrunet | 59,82 | ?! | 251 |
53 | zerotop | 59,75 | A! | 432 |
54 | snape | 59,74 | A! | 173 |
55 | Wronglead | 59,48 | A! | 231 |
56 | gegrardo | 59,44 | A | 464 |
57 | lancelot | 59,16 | A! | 421 |
58 | Shark [R] | 59,00 | A | 480 |
59 | Betta | 58,94 | A | 496 |
60 | CD | 58,78 | A! | 279 |
61 | M.B.A [R] | 58,65 | A | 96 |
62 | galaxy | 58,59 | A | 146 |
63 | bnetz | 58,56 | ? | 14 |
64 | Rennais | 58,54 | A! | 421 |
65 | Chenchen | 58,49 | ?! | 87 |
66 | soyaux | 58,46 | A! | 288 |
67 | PaoloBitta | 58,39 | A | 347 |
68 | LUCKYLUKE | 58,31 | ?! | 96 |
69 | pinesa | 58,09 | A! | 229 |
70 | Perret | 58,08 | A! | 512 |
71 | mouscos | 57,81 | A! | 240 |
72 | Dom69 | 57,77 | A! | 278 |
73 | frenda | 57,75 | ?! | 255 |
74 | dupre | 57,71 | A! | 142 |
75 | calaude53 | 57,51 | ?! | 35 |
76 | kenees | 57,46 | A | 109 |
77 | Minusc | 57,40 | A! | 86 |
78 | Loïc | 57,37 | ?! | 25 |
79 | mkivu | 57,28 | A! | 426 |
80 | fermat | 57,20 | A | 88 |
81 | ace | 57,17 | A! | 150 |
82 | forest013 | 57,01 | ?! | 28 |
83 | rashers | 57,00 | A! | 196 |
84 | plb29 | 57,00 | A! | 346 |
85 | le hobbit | 56,89 | A! | 393 |
86 | pkauk | 56,84 | A! | 146 |
87 | SamWabo | 56,77 | A | 283 |
88 | tepeva | 56,73 | A! | 411 |
89 | alibab66 | 56,69 | A | 47 |
90 | RoboBridge [R] | 56,68 | A | 468 |
91 | bacca | 56,68 | A! | 159 |
92 | mlh | 56,65 | A! | 496 |
93 | corsette | 56,63 | A! | 136 |
94 | otoole 65 | 56,50 | A! | 122 |
95 | arpege | 56,39 | ? | 100 |
96 | Ptolemee | 56,38 | A | 475 |
97 | tom | 56,33 | A! | 286 |
98 | clint | 56,27 | ? | 16 |
99 | yannick2 | 56,16 | B | 129 |
100 | cplarc | 56,11 | ? | 61 |
101 | Papily07 | 56,03 | A! | 177 |
102 | danano | 56,01 | ?! | 25 |
103 | lokeneur | 55,99 | ?! | 34 |
104 | LEP | 55,96 | A! | 198 |
105 | Denis Delaune | 55,93 | A! | 432 |
106 | Pierrot6 | 55,93 | ?! | 426 |
107 | Dilipi | 55,85 | A! | 353 |
108 | Dodox3 | 55,85 | ?! | 16 |
109 | YOLKABIS | 55,76 | C! | 22 |
110 | piernic | 55,76 | A! | 224 |
111 | jaja19 | 55,66 | B! | 455 |
112 | sitjar | 55,64 | ?! | 74 |
113 | papida44 | 55,64 | ?! | 219 |
114 | mariepier | 55,64 | ?! | 5 |
115 | nfsc | 55,58 | C! | 16 |
116 | mrsock | 55,53 | A! | 271 |
117 | tom11 | 55,50 | A | 310 |
118 | jrv41 | 55,45 | A! | 252 |
119 | balestra | 55,43 | A | 400 |
120 | egr | 55,37 | A | 363 |
121 | didibap | 55,35 | A | 128 |
122 | Grandid | 55,22 | ?! | 4 |
123 | ouf | 55,18 | A | 280 |
124 | frm | 55,18 | B! | 455 |
125 | Yves Costel | 55,14 | A | 481 |
126 | Jeannot_92_BB | 55,13 | A | 52 |
127 | stroumpfissime | 55,12 | A | 11 |
128 | Beben75010 | 55,11 | B! | 9 |
129 | AL40 | 55,04 | ?! | 197 |
130 | pacha32 | 55,04 | A! | 173 |
131 | Faipalgugus | 55,01 | A! | 197 |
132 | brar | 54,99 | A | 372 |
133 | miza0409 | 54,99 | A! | 125 |
134 | 313 | 54,98 | A | 375 |
135 | choupoune | 54,85 | ?! | 45 |
136 | frankkennedy | 54,84 | A! | 48 |
137 | cudbarr | 54,82 | B! | 210 |
138 | Darrigou | 54,79 | A | 320 |
139 | JPCASS | 54,78 | A! | 424 |
140 | pylb | 54,76 | A | 266 |
141 | alonzy | 54,75 | A | 297 |
142 | COCA | 54,73 | B! | 67 |
143 | Elvis | 54,72 | A! | 234 |
144 | frk | 54,71 | ?! | 19 |
145 | faupas | 54,71 | B! | 19 |
146 | rico | 54,67 | B! | 404 |
147 | manou81 | 54,57 | ?! | 51 |
148 | Arthan | 54,45 | A! | 286 |
149 | Fanfanlatulipe | 54,45 | C! | 201 |
150 | jipepe | 54,43 | A | 345 |
151 | ferdinanda | 54,41 | A! | 242 |
152 | ALPHA 32 | 54,37 | A | 246 |
153 | Kalimero | 54,37 | A! | 324 |
154 | Lacky | 54,37 | B! | 295 |
155 | philaligre | 54,36 | A | 258 |
156 | sea_legend | 54,22 | ? | 11 |
157 | ricoriv | 54,21 | A | 338 |
158 | Danton | 54,20 | B! | 196 |
159 | jack24 | 54,19 | B! | 263 |
160 | marie-chantal | 54,18 | ?! | 34 |
161 | jlanglas | 54,15 | ? | 64 |
162 | ebabfr | 54,13 | A! | 170 |
163 | Crouzie | 54,12 | B! | 307 |
164 | titidouarn | 54,09 | A! | 198 |
165 | novice84 | 54,09 | C! | 21 |
166 | Rablais | 54,08 | A! | 11 |
167 | mounpas | 54,05 | A! | 303 |
168 | Jmemmi | 54,03 | ?! | 92 |
169 | Brums | 54,02 | A! | 476 |
170 | caburet | 54,02 | A! | 149 |
171 | nono82 | 54,01 | B! | 106 |
172 | supercool | 54,01 | A! | 187 |
173 | cecel18 | 53,99 | A! | 413 |
174 | pernoel | 53,98 | ?! | 24 |
175 | montbeton | 53,97 | A | 432 |
176 | mimiboro | 53,91 | ?! | 15 |
177 | JLou38 | 53,90 | ?! | 60 |
178 | Socrate | 53,89 | B! | 225 |
179 | dr53 | 53,76 | A! | 165 |
180 | phleroy | 53,75 | A | 354 |
181 | tdn | 53,74 | ?! | 148 |
182 | Jeangg | 53,74 | ?! | 237 |
183 | micadi | 53,74 | B! | 194 |
184 | JOE | 53,72 | B! | 160 |
185 | conor00 | 53,70 | A! | 192 |
186 | oursblanc | 53,64 | A! | 255 |
187 | FFT | 53,61 | A! | 249 |
188 | zeann | 53,57 | ? | 318 |
189 | Clopinette | 53,45 | B! | 415 |
190 | willemm | 53,42 | A | 490 |
191 | Patrice49 | 53,41 | ? | 272 |
192 | tristana | 53,41 | ?! | 20 |
193 | FLOP199 | 53,39 | A | 467 |
194 | MARIGNAN | 53,36 | A! | 356 |
195 | Pilou34 | 53,31 | B! | 305 |
196 | corh | 53,28 | A | 480 |
197 | papounetof | 53,27 | A! | 343 |
198 | zaldub | 53,26 | ?! | 9 |
199 | papybridgeur | 53,25 | B! | 270 |
200 | reugie | 53,19 | ? | 144 |
201 | alau | 53,18 | A | 288 |
202 | bs33 | 53,17 | A | 433 |
203 | SPAGLE | 53,05 | B | 496 |
204 | zach | 52,98 | A! | 289 |
205 | bachor | 52,93 | ? | 2 |
206 | Lenah | 52,90 | ?! | 32 |
207 | Tituskiki | 52,89 | ?! | 32 |
208 | abc | 52,81 | A! | 304 |
209 | apalex | 52,80 | ? | 12 |
210 | Phil29 | 52,78 | ?! | 202 |
211 | nymphaea | 52,77 | A! | 310 |
212 | JYR | 52,77 | C! | 9 |
213 | calaude | 52,76 | A! | 218 |
214 | pouf50 | 52,72 | B | 385 |
215 | Soa | 52,68 | A! | 448 |
216 | olivierlapom | 52,63 | ?! | 421 |
217 | Choupi | 52,61 | B | 495 |
218 | Romi | 52,57 | D! | 6 |
219 | Resclosa | 52,56 | ? | 21 |
220 | marylou | 52,56 | B! | 57 |
221 | Azur | 52,54 | A | 196 |
222 | abibi | 52,47 | A! | 431 |
223 | jmdelile | 52,42 | A! | 337 |
224 | nnitra | 52,41 | A! | 227 |
225 | frk2 | 52,39 | B! | 81 |
226 | samba | 52,38 | ?! | 68 |
227 | bichon | 52,36 | A! | 124 |
228 | PAJATEN | 52,34 | A! | 271 |
229 | grosnul | 52,32 | C! | 70 |
230 | jbrefort | 52,31 | ?! | 377 |
231 | douja | 52,30 | B | 480 |
232 | Jipto | 52,25 | A! | 24 |
233 | nandi | 52,21 | ?! | 89 |
234 | marco | 52,20 | A | 128 |
235 | axt34 | 52,18 | B! | 278 |
236 | VOLLEYBOB | 52,18 | ?! | 120 |
237 | flyflychen | 52,18 | ?! | 231 |
238 | Maïthé | 52,15 | ?! | 18 |
239 | handball | 52,12 | B! | 51 |
240 | marcop | 52,07 | C | 383 |
241 | philescala | 52,06 | B! | 240 |
242 | potzo | 52,06 | B! | 371 |
243 | jfc | 52,05 | B! | 157 |
244 | nfsc | 51,98 | C! | 40 |
245 | coco1948 | 51,88 | ?! | 16 |
246 | minif | 51,85 | B! | 192 |
247 | mimi36 | 51,84 | ?! | 10 |
248 | jamm | 51,79 | ?! | 54 |
249 | darealgh | 51,79 | B | 128 |
250 | papizuzu | 51,78 | B | 132 |
251 | marius | 51,73 | B! | 230 |
252 | bernie_58 | 51,72 | B! | 408 |
253 | amarena | 51,71 | A! | 290 |
254 | MAJO | 51,67 | A | 491 |
255 | Ringo | 51,66 | B! | 336 |
256 | Angela34 | 51,63 | B! | 496 |
257 | vishwas | 51,63 | ?! | 233 |
258 | JEANNOT! | 51,61 | ?! | 17 |
259 | leon36000 | 51,56 | A | 303 |
260 | paulomer | 51,56 | B! | 77 |
261 | tfdel | 51,50 | B! | 328 |
262 | ribosome | 51,50 | B | 378 |
263 | Radu | 51,48 | ?! | 40 |
264 | Daddycool | 51,46 | A! | 126 |
265 | yomefi | 51,36 | A! | 160 |
266 | cigales | 51,31 | A! | 393 |
267 | dardi | 51,30 | A! | 369 |
268 | faupas3 | 51,23 | B! | 431 |
269 | bojo69x | 51,21 | ?! | 246 |
270 | mc | 51,21 | B | 150 |
271 | wolain | 51,21 | A! | 13 |
272 | intern53 | 51,15 | B! | 366 |
273 | JURACH | 51,12 | ?! | 124 |
274 | Winfried | 51,12 | ?! | 117 |
275 | PASCALOU17 | 51,11 | ?! | 100 |
276 | ol.lambert | 51,09 | B! | 322 |
277 | Fennemar | 51,07 | ? | 61 |
278 | kamen | 51,05 | A! | 496 |
279 | arles | 51,01 | B! | 155 |
280 | Yanek | 51,01 | ? | 16 |
281 | jcmontp | 51,01 | A! | 232 |
282 | fpat | 50,98 | C | 145 |
283 | claude57 | 50,95 | B! | 284 |
284 | Msz | 50,93 | A | 424 |
285 | Maie | 50,92 | ?! | 222 |
286 | fwezou | 50,90 | ? | 19 |
287 | Cesar | 50,82 | B | 280 |
288 | lechomeil | 50,77 | ?! | 126 |
289 | kelly7 | 50,76 | B | 496 |
290 | cathy | 50,75 | ?! | 64 |
291 | Katie | 50,72 | B! | 284 |
292 | taranaka | 50,68 | A! | 179 |
293 | pj1951 | 50,67 | B! | 167 |
294 | Gege1378 | 50,67 | ? | 15 |
295 | papou | 50,64 | A | 424 |
296 | ppto | 50,64 | C! | 292 |
297 | DOUDOU11 | 50,62 | B! | 450 |
298 | jojo1102 | 50,61 | ?! | 2 |
299 | Jacqno | 50,58 | ?! | 16 |
300 | Bibou | 50,57 | B! | 401 |
301 | berna60 | 50,40 | C! | 404 |
302 | dubout | 50,36 | B! | 48 |
303 | Nini17 | 50,35 | A! | 244 |
304 | samchak | 50,34 | B! | 168 |
305 | Clautres | 50,31 | C! | 100 |
306 | verniere | 50,28 | B! | 287 |
307 | Solsikke | 50,23 | B! | 287 |
308 | stucco | 50,22 | B! | 386 |
309 | le chene | 50,20 | D! | 296 |
310 | martheve | 50,19 | B! | 29 |
311 | Jacky37 | 50,17 | ? | 180 |
312 | berlap | 50,15 | C! | 131 |
313 | malobe | 50,12 | B! | 232 |
314 | Tio63 | 50,11 | B! | 127 |
315 | Marlon | 50,05 | B! | 389 |
316 | danroi | 50,05 | ?! | 20 |
317 | jacadi | 50,01 | ?! | 45 |
318 | Fifi44 | 49,94 | B! | 35 |
319 | Gigive35 | 49,92 | C! | 273 |
320 | Christy | 49,88 | B! | 298 |
321 | aloone | 49,87 | B! | 184 |
322 | jonthor | 49,87 | ?! | 156 |
323 | jmdel | 49,84 | ?! | 90 |
324 | Ianpat | 49,83 | ?! | 202 |
325 | zebulon | 49,83 | A! | 261 |
326 | breva750 | 49,80 | A | 287 |
327 | PSTP19 | 49,80 | A! | 46 |
328 | Jsf | 49,75 | C! | 136 |
329 | jmb07a | 49,74 | A! | 52 |
330 | Françoise C | 49,72 | B | 251 |
331 | zuzu | 49,71 | A! | 198 |
332 | jannou | 49,68 | C! | 250 |
333 | CLEMOTINE | 49,66 | B | 208 |
334 | danielombre | 49,64 | B! | 259 |
335 | esteve | 49,63 | ?! | 58 |
336 | Cradu40 | 49,58 | B! | 323 |
337 | maudann | 49,57 | B | 338 |
338 | campbejk | 49,55 | B! | 331 |
339 | marine | 49,54 | ?! | 411 |
340 | ytak | 49,54 | C | 426 |
341 | Agato | 49,53 | D! | 64 |
342 | Piriac | 49,51 | C! | 170 |
343 | Gilbert | 49,47 | ? | 118 |
344 | cat53 | 49,44 | D! | 16 |
345 | germaine | 49,38 | ?! | 87 |
346 | Romeobis | 49,38 | ?! | 278 |
347 | Bermen | 49,36 | B! | 198 |
348 | marycho | 49,33 | B | 448 |
349 | pedrito | 49,30 | C! | 4 |
350 | tooloose | 49,27 | C! | 16 |
351 | jjtalence1 | 49,22 | C! | 56 |
352 | Laborit | 49,22 | ?! | 67 |
353 | DAVIGERA | 49,20 | C! | 189 |
354 | brandonnet | 49,14 | C! | 336 |
355 | Bj10 | 49,14 | C! | 174 |
356 | Manona | 49,12 | B | 191 |
357 | RL14 | 49,11 | ?! | 267 |
358 | pmabeche | 49,10 | C! | 145 |
359 | jmhjmh | 49,04 | B! | 189 |
360 | poetpoet | 48,99 | B! | 366 |
361 | Mylène | 48,92 | D! | 16 |
362 | Lecoco84 | 48,91 | B! | 352 |
363 | chevaudière | 48,90 | B! | 162 |
364 | Framboise05 | 48,81 | C | 192 |
365 | manou60 | 48,74 | C! | 373 |
366 | MYL | 48,70 | C! | 175 |
367 | pogabon | 48,65 | ?! | 9 |
368 | lilas | 48,65 | ?! | 197 |
369 | stephsam | 48,64 | D! | 121 |
370 | patrick48 | 48,64 | C | 496 |
371 | fadi | 48,48 | B! | 13 |
372 | Lettyben | 48,47 | ?! | 45 |
373 | aqzp | 48,45 | B! | 384 |
374 | VinceBissett | 48,43 | ?! | 44 |
375 | nanou25 | 48,41 | ?! | 113 |
376 | Froll77 | 48,41 | B! | 179 |
377 | didier156 | 48,40 | B | 113 |
378 | Rackam | 48,40 | B! | 399 |
379 | Abj | 48,40 | B! | 239 |
380 | Joe Brossard | 48,34 | C! | 99 |
381 | dixneuf | 48,33 | B! | 81 |
382 | patatrack | 48,29 | B! | 312 |
383 | jpir | 48,27 | B! | 276 |
384 | ss33 | 48,27 | C | 368 |
385 | Aulueyres | 48,23 | A! | 183 |
386 | dab2 | 48,22 | B | 377 |
387 | crisbel7 | 48,22 | ?! | 191 |
388 | caroline9 | 48,18 | C! | 260 |
389 | Jack | 48,16 | C! | 388 |
390 | aliensix | 48,15 | B! | 65 |
391 | Roberto* | 48,13 | B! | 201 |
392 | Essuorbal | 48,12 | C! | 167 |
393 | frafra | 48,08 | ?! | 21 |
394 | JMT | 48,07 | A! | 189 |
395 | Simbelmyne | 48,06 | A! | 49 |
396 | Clementine | 48,04 | B! | 146 |
397 | crayons | 48,01 | D! | 137 |
398 | henriton | 48,00 | ? | 146 |
399 | Bephie | 47,99 | B! | 233 |
400 | juan_down | 47,95 | C! | 151 |
401 | dancing gull | 47,90 | C! | 49 |
402 | PAPI04230 | 47,87 | B | 203 |
403 | mariecailloux | 47,86 | B! | 168 |
404 | Sagette | 47,83 | B! | 414 |
405 | Domchr | 47,81 | B! | 72 |
406 | miaou1 | 47,78 | ?! | 48 |
407 | PhilippeS | 47,77 | D! | 43 |
408 | Renoir | 47,76 | ?! | 38 |
409 | Marinus | 47,76 | B | 249 |
410 | Brigitte55 | 47,76 | D! | 163 |
411 | hermance21 | 47,74 | ?! | 16 |
412 | Moni | 47,72 | C! | 82 |
413 | sof20 | 47,71 | D! | 59 |
414 | gunter | 47,65 | ?! | 484 |
415 | Jacky84 | 47,64 | ?! | 158 |
416 | saxo | 47,63 | D! | 454 |
417 | blondie1 | 47,61 | C! | 371 |
418 | gil37 | 47,60 | ? | 28 |
419 | zim752 | 47,57 | B! | 120 |
420 | mickey33 | 47,56 | B | 43 |
421 | Akelly1 | 47,48 | B! | 329 |
422 | Passionaria | 47,47 | A! | 33 |
423 | bassine | 47,46 | B! | 479 |
424 | dido_b | 47,44 | B | 237 |
425 | jjp3341 | 47,42 | B! | 301 |
426 | peno | 47,41 | B! | 459 |
427 | Michel0657 | 47,37 | ?! | 135 |
428 | lamalice | 47,36 | C! | 154 |
429 | Szadk85 | 47,33 | C | 391 |
430 | MO Talence | 47,32 | ?! | 70 |
431 | loulo | 47,29 | C! | 468 |
432 | wnxbcvaz | 47,28 | ?! | 28 |
433 | MarieMado | 47,25 | C! | 440 |
434 | gunnel54 | 47,25 | C! | 190 |
435 | jmf | 47,22 | ?! | 208 |
436 | jeanmi 77 | 47,21 | B! | 203 |
437 | Léa97 | 47,19 | ?! | 116 |
438 | cricri72 | 47,18 | D! | 129 |
439 | mamoune04 | 47,14 | C! | 136 |
440 | Miange19 | 47,09 | B! | 170 |
441 | jeanbridge | 47,06 | ?! | 90 |
442 | zopetu | 47,05 | B! | 28 |
443 | MARCO1950 | 47,04 | B! | 66 |
444 | Mamouivry | 47,04 | C! | 290 |
445 | elevine | 47,01 | B! | 261 |
446 | Neida | 47,01 | C | 262 |
447 | titus | 46,99 | D! | 50 |
448 | sosobau | 46,94 | D! | 154 |
449 | Phibru | 46,92 | A | 69 |
450 | tontonjc | 46,92 | C! | 200 |
451 | jojo71 | 46,92 | ? | 90 |
452 | Alev | 46,90 | D! | 3 |
453 | JACKY_N | 46,90 | D! | 47 |
454 | akelap | 46,87 | ? | 55 |
455 | nini13 | 46,86 | C! | 157 |
456 | Marguebert | 46,83 | D! | 373 |
457 | April 59 | 46,74 | C! | 356 |
458 | Anaeld | 46,73 | ?! | 20 |
459 | dml | 46,71 | ? | 303 |
460 | stepcatp | 46,63 | C! | 177 |
461 | Gastounet | 46,58 | C! | 293 |
462 | Kati17 | 46,58 | C! | 215 |
463 | alpha79 | 46,54 | C! | 382 |
464 | MichV | 46,50 | C! | 17 |
465 | cami36 | 46,48 | ?! | 4 |
466 | Mona | 46,41 | C! | 297 |
467 | cpaw | 46,36 | D! | 121 |
468 | mama | 46,36 | ?! | 423 |
469 | bebert84 | 46,35 | C! | 133 |
470 | dankim | 46,33 | C! | 235 |
471 | squaty | 46,32 | D! | 115 |
472 | yaka* | 46,32 | ?! | 12 |
473 | polet | 46,31 | C! | 112 |
474 | zoulou | 46,25 | C! | 406 |
475 | POULAILLER | 46,20 | C! | 164 |
476 | Liban | 46,15 | ? | 282 |
477 | Alphnic | 46,15 | C! | 116 |
478 | Litalienne | 46,12 | C! | 304 |
479 | jpdes | 46,09 | B | 340 |
480 | Gmi2015 | 46,06 | ?! | 47 |
481 | lelou | 46,06 | B! | 232 |
482 | fan | 46,05 | A | 89 |
483 | DARIO | 46,05 | ? | 361 |
484 | comiro | 46,04 | C! | 437 |
485 | gamin | 46,02 | D! | 175 |
486 | SudPat | 45,97 | D! | 420 |
487 | Guidal | 45,92 | C | 178 |
488 | Clemsou | 45,87 | B! | 256 |
489 | JBA19 | 45,87 | C! | 142 |
490 | crozet | 45,86 | C! | 341 |
491 | maju | 45,85 | D! | 106 |
492 | Alain1947 | 45,84 | C! | 157 |
493 | Maroille | 45,81 | ?! | 70 |
494 | gipsy | 45,78 | B! | 349 |
495 | yanoux42 | 45,69 | D! | 445 |
496 | charlety98 | 45,68 | D! | 324 |
497 | mimibubu | 45,62 | ?! | 183 |
498 | aw1 | 45,59 | D! | 160 |
499 | Cesarion | 45,59 | ?! | 15 |
500 | framar | 45,54 | B | 186 |
501 | Nénette | 45,53 | C! | 102 |
502 | masoie | 45,51 | ?! | 127 |
503 | Peter92P | 45,51 | ?! | 35 |
504 | Teuqom | 45,47 | ?! | 18 |
505 | jacmac | 45,45 | ? | 20 |
506 | 13bis | 45,45 | C! | 456 |
507 | Malou | 45,36 | C! | 319 |
508 | taupinette | 45,33 | D! | 250 |
509 | SaXavi | 45,32 | ?! | 170 |
510 | Nad | 45,32 | C! | 323 |
511 | MICHEL1324 | 45,30 | C! | 267 |
512 | gerard_de | 45,27 | D! | 33 |
513 | PAPILOU3328 | 45,25 | C! | 96 |
514 | GiGi | 45,13 | ?! | 1 |
515 | ALTOFE | 45,12 | C! | 245 |
516 | Harpo | 45,06 | C! | 301 |
517 | go0109 | 45,05 | C! | 64 |
518 | migé53 | 44,94 | C | 404 |
519 | Isamarie | 44,92 | D! | 255 |
520 | compin | 44,90 | D | 93 |
521 | Archibal | 44,89 | C! | 217 |
522 | RDC | 44,76 | ?! | 218 |
523 | apfie | 44,75 | D! | 126 |
524 | Bizut | 44,75 | ?! | 49 |
525 | Mahé | 44,74 | C! | 306 |
526 | nurgis | 44,72 | C! | 33 |
527 | olemps | 44,72 | B! | 23 |
528 | Octobre | 44,65 | C! | 39 |
529 | mauna | 44,61 | ?! | 1 |
530 | miclo18 | 44,57 | C! | 413 |
531 | slam1947 | 44,55 | ?! | 80 |
532 | spinoza | 44,52 | D! | 132 |
533 | TITIVE | 44,45 | C! | 79 |
534 | Wetzi | 44,42 | C! | 371 |
535 | Siorac | 44,41 | D! | 325 |
536 | violettebleue | 44,40 | D! | 351 |
537 | BdK91 | 44,37 | ?! | 41 |
538 | dany72 | 44,35 | C! | 214 |
539 | papito | 44,35 | ?! | 27 |
540 | atitaya | 44,33 | C! | 16 |
541 | tatajo | 44,32 | D! | 212 |
542 | mapie | 44,24 | ?! | 64 |
543 | Fran | 44,22 | D! | 99 |
544 | franco72 | 44,21 | D! | 237 |
545 | Talchan | 44,20 | ?! | 2 |
546 | Tagrera | 43,99 | ? | 26 |
547 | jaquotte | 43,95 | ?! | 120 |
548 | lulu50 | 43,95 | D! | 188 |
549 | mineure | 43,94 | D! | 138 |
550 | Rhara44420 | 43,92 | D | 215 |
551 | Bobart | 43,91 | D | 411 |
552 | jmm | 43,91 | B! | 202 |
553 | Negla56 | 43,83 | ?! | 28 |
554 | Freluquet | 43,83 | D! | 450 |
555 | VITAL | 43,81 | C! | 207 |
556 | EMMA | 43,79 | D! | 24 |
557 | sergio-21 | 43,69 | D | 161 |
558 | Banane | 43,63 | ?! | 2 |
559 | patroclo | 43,62 | ? | 91 |
560 | michou | 43,60 | C! | 424 |
561 | artur | 43,60 | C! | 85 |
562 | annie2707 | 43,56 | D! | 192 |
563 | RICARD | 43,55 | D! | 14 |
564 | yauguru | 43,52 | D! | 175 |
565 | grosmagnon | 43,40 | ? | 429 |
566 | JBC | 43,37 | D | 441 |
567 | Paule | 43,36 | ?! | 35 |
568 | nexity | 43,29 | D! | 396 |
569 | esculape | 43,27 | ?! | 8 |
570 | Ricardo | 43,15 | C! | 135 |
571 | Java | 43,13 | D! | 80 |
572 | MONS | 43,06 | D! | 388 |
573 | Martineparis | 43,05 | D! | 411 |
574 | albert11 | 43,03 | D! | 18 |
575 | Mac Arel | 43,02 | ?! | 59 |
576 | tabouet | 42,99 | D! | 143 |
577 | totoscoum | 42,99 | ?! | 421 |
578 | mpm | 42,92 | ?! | 87 |
579 | cathy 58 | 42,82 | ?! | 217 |
580 | lexpsy | 42,82 | ?! | 123 |
581 | Buddy | 42,69 | ? | 351 |
582 | mamgos | 42,60 | D! | 203 |
583 | cynat | 42,52 | ?! | 11 |
584 | nemo | 42,50 | D! | 16 |
585 | griselle | 42,47 | C! | 145 |
586 | jb22 | 42,40 | ?! | 131 |
587 | fbd | 42,40 | ?! | 246 |
588 | bing | 42,39 | C! | 23 |
589 | ANGEMARIE | 42,39 | ?! | 94 |
590 | jeff78 | 42,31 | ?! | 37 |
591 | Papy | 42,24 | ?! | 26 |
592 | antonin32 | 42,22 | ?! | 10 |
593 | titi31 | 42,16 | D! | 371 |
594 | Mams | 42,14 | C! | 95 |
595 | suresnois1948 | 42,07 | D! | 309 |
596 | matthi | 42,05 | D! | 36 |
597 | Damapic | 42,00 | D! | 335 |
598 | Babeth | 42,00 | ?! | 100 |
599 | babs91 | 41,94 | ?! | 4 |
600 | nanoudehuy | 41,90 | ?! | 24 |
601 | BLUEYES304 | 41,87 | D! | 105 |
602 | PIERROT | 41,79 | C | 334 |
603 | mabelle | 41,77 | C! | 242 |
604 | papou515476 | 41,69 | ?! | 39 |
605 | MIC08 | 41,61 | D! | 298 |
606 | MARCLUX | 41,60 | B! | 5 |
607 | soleil34 | 41,59 | D! | 291 |
608 | f.d | 41,57 | D! | 290 |
609 | jem | 41,50 | D! | 402 |
610 | francis | 41,44 | C! | 24 |
611 | lanourette | 41,43 | D | 496 |
612 | Géologue | 41,33 | D! | 214 |
613 | 020341AC | 41,25 | D! | 211 |
614 | cloggie52 | 41,24 | B! | 24 |
615 | net | 41,24 | ?! | 7 |
